

Joncs de verrouillage Standard Universal

Rondelle
Joint UNI STD Ve pour Tuyaux et Raccords
JONCTION Ensemble / Kit
Ens. Jt UNI STANDARD verrouillé
GAMME / ®MARQUE
® DIREXIONAL
FAMILLE PRODUIT
JONCTION
JONCTION
Caractéristiques
Le joint Standard Universal Ve est la combinaison d'un joint standard automatique et d'un jonc de verrouillage.
Joncs de verrouillage Standard Universal![]() |
Rondelle![]() |
Composition des ensembles
DN | Masse jonc | Jonc de verrouillage | Masse bague de joint | Référence rondelle de joint |
mm | kg | kg | ||
100 | 0.540 | 110259 | 0.196 | JSB10BA |
125 | 0.700 | 124151 | 0.244 | JSB12BA |
150 | 0.800 | AKB15E | 0.285 | JSB15BA |
200 | 1.220 | AKB20E | 0.384 | JSB20BA |
250 | 1.350 | AKB25E | 0.497 | JSB25BA |
300 | 1.730 | AKB30E | 0.712 | JSB30BA |
350 | 2.300 | JKB35E | 0.898 | JSB35BA |
400 | 3.600 | JKB40E | 1.077 | JSB40BA |
450 | 4.050 | JKB45E | 1.323 | JSB45BA |
500 | 4.600 | JKB50E | 1.544 | JSB50BA |
600 | 6.100 | JKB60ERC | 2.162 | JSB60BA |
700 | 9.700 | 110671 | 2.871 | JSB70BA |
800 | 17.320 | JFB80S | 3.670 | JSB80BA |
900 | 22.600 | JFB90S | 4.612 | JSB90BA |
1000 | 24.800 | JFC10S | 5.588 | JSC10BA |
1100 | 22.950 | JFC11S | 7.680 | JSC11BA |
1200 | 26.900 | JFC12S | 9.335 | JSC12BA |
1400 | 38.000 | JFC14S | 15.489 | JSC14BA |
1500 | 38.400 | JFC15S | 19.766 | JSC15BA |
1600 | 38.400 | JFC16S | 21.046 | JSC16BA |
Produits associés
- DN60à2000
- L28.7à104.6
- Masse0.106à29.000
- DN80à1600
- Là60
- Masse0.450à40.800